Open Tournament
Open Play Varna West
- Starts
- 07.11.2026 10:00
- Venue
- Open Play Varna West
- Registration opens
- 02.11.2026 07:00
- Registration closes
- 07.11.2026 09:59
14 of 30 spots
47%
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Groups
Group stage
3 of 5 games
1st & 2nd → Draw A
3rd & 4th → Draw B
Main draw A
3 of 5 games
Main draw B
3 of 5 games
🏆 Final A
3 of 5 games
🥈 Final B
3 of 5 games
Estimated duration: ~3 h.
Final standings
-
Иван Герчев
+300
-
Мартин Христов
+195
-
Роман Куваев +120
-
4
Yulii Bilan
+120
-
5
Dan Zhelyazkov
+66
- 6 Станислава Пархова +66
-
7
Любен Любенов
+66
-
8
Михаил Манев
+66
-
9
Веселин Ташков
+36
- 10 Damien Hueber +36
- 11 Севдалин Стойков +36
- 12 Алексей Памятних +36
- 13 Васил желев +36
- 14 Петко Петков +36
The points for the place are added to the "Season" table in Ranking. TTR is worked out match by match.
Group A
21 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Мартин Христов | 3:1 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 5 | 1 | 11 | 1 to bracket А | |
| 2 | Роман Куваев | 1:3 | 3:0 | 3:2 | 3:2 | 3:1 | 3:2 | 5 | 1 | 11 | 2 to bracket А | |
| 3 | Любен Любенов | 3:2 | 0:3 | 3:1 | 3:0 | 3:0 | 1:3 | 4 | 2 | 10 | 3 to bracket Б | |
| 4 | Алексей Памятних | 0:3 | 2:3 | 1:3 | 3:2 | 1:3 | 3:1 | 2 | 4 | 8 | 5 to bracket C | |
| 5 | Damien Hueber | 0:3 | 2:3 | 0:3 | 2:3 | 1:3 | 3:1 | 1 | 5 | 7 | 6 to bracket C | |
| 6 | Михаил Манев | 0:3 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3 | 3 | 9 | 4 to bracket Б | |
| 7 | Васил желев | 1:3 | 2:3 | 3:1 | 1:3 | 1:3 | 0:3 | 1 | 5 | 7 | 7 to bracket D |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th & 6th → Bracket C · 7th → Bracket D
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-7 | Мартин Христов - Васил желев | 07.11.2026 | 10:21 | 1 | 3:1 |
| 3-6 | Любен Любенов - Михаил Манев | 07.11.2026 | 10:22 | 2 | 3:0 |
| 4-5 | Алексей Памятних - Damien Hueber | 07.11.2026 | 10:31 | 3 | 3:2 |
| 1-6 | Мартин Христов - Михаил Манев | 07.11.2026 | 10:35 | 1 | 3:0 |
| 2-7 | Роман Куваев - Васил желев | 07.11.2026 | 10:38 | 1 | 3:2 |
| 3-4 | Любен Любенов - Алексей Памятних | 07.11.2026 | 10:52 | 3 | 3:1 |
| 2-5 | Роман Куваев - Damien Hueber | 07.11.2026 | 10:55 | 2 | 3:2 |
| 2-3 | Роман Куваев - Любен Любенов | 07.11.2026 | 11:09 | 3 | 3:0 |
| 4-6 | Алексей Памятних - Михаил Манев | 07.11.2026 | 11:13 | 2 | 1:3 |
| 5-7 | Damien Hueber - Васил желев | 07.11.2026 | 11:14 | 2 | 3:1 |
| 1-5 | Мартин Христов - Damien Hueber | 07.11.2026 | 11:26 | 1 | 3:0 |
| 3-7 | Любен Любенов - Васил желев | 07.11.2026 | 11:28 | 3 | 1:3 |
| 2-6 | Роман Куваев - Михаил Манев | 07.11.2026 | 11:28 | 3 | 3:1 |
| 6-7 | Михаил Манев - Васил желев | 07.11.2026 | 11:37 | 3 | 3:0 |
| 1-4 | Мартин Христов - Алексей Памятних | 07.11.2026 | 11:38 | 1 | 3:0 |
| 3-5 | Любен Любенов - Damien Hueber | 07.11.2026 | 11:42 | 2 | 3:0 |
| 5-6 | Damien Hueber - Михаил Манев | 07.11.2026 | 11:56 | 1 | 1:3 |
| 2-4 | Роман Куваев - Алексей Памятних | 07.11.2026 | 11:59 | 2 | 3:2 |
| 1-3 | Мартин Христов - Любен Любенов | 07.11.2026 | 12:07 | 1 | 2:3 |
| 4-7 | Алексей Памятних - Васил желев | 07.11.2026 | 12:15 | 2 | 3:1 |
| 1-2 | Мартин Христов - Роман Куваев | 07.11.2026 | 12:22 | 3 | 3:1 |
Group B
21 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Иван Герчев | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 6 | 0 | 12 | 1 to bracket А | |
| 2 | Dan Zhelyazkov | 1:3 | 3:2 | 3:2 | 2:3 | 3:1 | 3:1 | 4 | 2 | 10 | 3 to bracket Б | |
| 3 | Yulii Bilan | 1:3 | 2:3 | 3:1 | 3:0 | 3:0 | 3:0 | 4 | 2 | 10 | 2 to bracket А | |
| 4 | Веселин Ташков | 0:3 | 2:3 | 1:3 | 0:3 | 1:3 | 3:1 | 1 | 5 | 7 | 6 to bracket C | |
| 5 | Станислава Пархова | 1:3 | 3:2 | 0:3 | 3:0 | 3:1 | 3:0 | 4 | 2 | 10 | 4 to bracket Б | |
| 6 | Севдалин Стойков | 0:3 | 1:3 | 0:3 | 3:1 | 1:3 | 2:3 | 1 | 5 | 7 | 5 to bracket C | |
| 7 | Петко Петков | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 3:2 | 1 | 5 | 7 | 7 to bracket D |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th & 6th → Bracket C · 7th → Bracket D
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 4-5 | Веселин Ташков - Станислава Пархова | 07.11.2026 | 10:16 | 8 | 0:3 |
| 2-7 | Dan Zhelyazkov - Петко Петков | 07.11.2026 | 10:23 | 6 | 3:1 |
| 3-6 | Yulii Bilan - Севдалин Стойков | 07.11.2026 | 10:30 | 7 | 3:0 |
| 1-7 | Иван Герчев - Петко Петков | 07.11.2026 | 10:36 | 6 | 3:0 |
| 1-6 | Иван Герчев - Севдалин Стойков | 07.11.2026 | 10:44 | 6 | 3:0 |
| 3-4 | Yulii Bilan - Веселин Ташков | 07.11.2026 | 10:45 | 8 | 3:1 |
| 2-5 | Dan Zhelyazkov - Станислава Пархова | 07.11.2026 | 10:48 | 7 | 2:3 |
| 4-6 | Веселин Ташков - Севдалин Стойков | 07.11.2026 | 11:03 | 7 | 1:3 |
| 5-7 | Станислава Пархова - Петко Петков | 07.11.2026 | 11:04 | 7 | 3:0 |
| 2-3 | Dan Zhelyazkov - Yulii Bilan | 07.11.2026 | 11:16 | 8 | 3:2 |
| 1-5 | Иван Герчев - Станислава Пархова | 07.11.2026 | 11:21 | 6 | 3:1 |
| 3-7 | Yulii Bilan - Петко Петков | 07.11.2026 | 11:26 | 8 | 3:0 |
| 1-4 | Иван Герчев - Веселин Ташков | 07.11.2026 | 11:35 | 6 | 3:0 |
| 1-3 | Иван Герчев - Yulii Bilan | 07.11.2026 | 11:35 | 6 | 3:1 |
| 3-5 | Yulii Bilan - Станислава Пархова | 07.11.2026 | 11:37 | 7 | 3:0 |
| 6-7 | Севдалин Стойков - Петко Петков | 07.11.2026 | 11:51 | 8 | 2:3 |
| 2-4 | Dan Zhelyazkov - Веселин Ташков | 07.11.2026 | 11:55 | 7 | 3:2 |
| 5-6 | Станислава Пархова - Севдалин Стойков | 07.11.2026 | 12:09 | 6 | 3:1 |
| 1-2 | Иван Герчев - Dan Zhelyazkov | 07.11.2026 | 12:11 | 8 | 3:1 |
| 4-7 | Веселин Ташков - Петко Петков | 07.11.2026 | 12:13 | 7 | 3:1 |
| 2-6 | Dan Zhelyazkov - Севдалин Стойков | 07.11.2026 | 12:18 | 8 | 3:1 |
Semifinal2/2
Final1/1
-
3rd place matchthe semi-final losers
Semifinal2/2
Match for places 5-61/1
-
Match for places 7-8the semi-final losers
Semifinal2/2
Match for places 9-101/1
-
Match for places 11-12the semi-final losers
Semifinal2/2
Match for places 13-141/1
07.11.2026 10:00
Finished