OPEN PLAY Masters
Open Play Varna West
- Starts
- 19.07.2026 10:00
- Venue
- Open Play Varna West
- Registration opens
- 14.07.2026 07:00
- Registration closes
- 19.07.2026 09:50
7 of 40 spots
18%
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Groups
Group stage
3 of 5 games
1st & 2nd → Draw A
3rd & 4th → Draw B
Main draw A
3 of 5 games
Main draw B
3 of 5 games
🏆 Final A
3 of 5 games
🥈 Final B
3 of 5 games
Estimated duration: ~2 h.
-
1 Щефан Йомиш300 pts
-
2 Zhivko Nikolov195 pts
-
3 Тихомир Стоянов120 pts
-
4 Иван Герчев120 pts
-
5 Божидар Цонев66 pts
-
6 Валентин Димитров66 pts
-
7 Вячеслав Ушанов66 pts
A
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Иван Герчев | 1:3 | 1:3 | 2:3 | 3:0 | 3:1 | 3:2 | 3 | 3 | 9 | 4 | |
| 2 | Zhivko Nikolov | 3:1 | 3:0 | 0:3 | 3:0 | 3:0 | 3:0 | 5 | 1 | 11 | 2 | |
| 3 | Тихомир Стоянов | 3:1 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 4 | 2 | 10 | 3 | |
| 4 | Щефан Йомиш | 3:2 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 6 | 0 | 12 | 1 | |
| 5 | Валентин Димитров | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:0 | 1 | 5 | 7 | 6 | |
| 6 | Божидар Цонев | 1:3 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 2 | 4 | 8 | 5 | |
| 7 | Вячеслав Ушанов | 2:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0 | 6 | 6 | 7 |
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 2-7 | Zhivko Nikolov - Вячеслав Ушанов | 19.07.2026 | 10:20 | 1 | 3:0 |
| 3-6 | Тихомир Стоянов - Божидар Цонев | 19.07.2026 | 10:25 | 2 | 3:0 |
| 4-5 | Щефан Йомиш - Валентин Димитров | 19.07.2026 | 10:26 | 3 | 3:1 |
| 2-5 | Zhivko Nikolov - Валентин Димитров | 19.07.2026 | 10:40 | 2 | 3:0 |
| 3-4 | Щефан Йомиш - Тихомир Стоянов | 19.07.2026 | 10:43 | 3 | 3:0 |
| 1-7 | Иван Герчев - Вячеслав Ушанов | 19.07.2026 | 10:44 | 1 | 3:2 |
| 1-6 | Иван Герчев - Божидар Цонев | 19.07.2026 | 10:55 | 1 | 3:1 |
| 7-5 | Валентин Димитров - Вячеслав Ушанов | 19.07.2026 | 10:56 | 2 | 3:0 |
| 2-3 | Zhivko Nikolov - Тихомир Стоянов | 19.07.2026 | 11:01 | 3 | 3:0 |
| 1-5 | Иван Герчев - Валентин Димитров | 19.07.2026 | 11:07 | 1 | 3:0 |
| 7-3 | Тихомир Стоянов - Вячеслав Ушанов | 19.07.2026 | 11:22 | 3 | 3:1 |
| 6-2 | Zhivko Nikolov - Божидар Цонев | 19.07.2026 | 11:33 | 3 | 3:0 |
| 5-3 | Тихомир Стоянов - Валентин Димитров | 19.07.2026 | 11:35 | 2 | 3:0 |
| 1-4 | Щефан Йомиш - Иван Герчев | 19.07.2026 | 11:44 | 1 | 3:2 |
| 6-7 | Божидар Цонев - Вячеслав Ушанов | 19.07.2026 | 11:47 | 3 | 3:0 |
| 1-3 | Тихомир Стоянов - Иван Герчев | 19.07.2026 | 12:02 | 1 | 3:1 |
| 6-4 | Щефан Йомиш - Божидар Цонев | 19.07.2026 | 12:06 | 2 | 3:1 |
| 4-2 | Щефан Йомиш - Zhivko Nikolov | 19.07.2026 | 12:19 | 2 | 3:0 |
| 4-7 | Щефан Йомиш - Вячеслав Ушанов | 19.07.2026 | 12:22 | 2 | 3:0 |
| 1-2 | Zhivko Nikolov - Иван Герчев | 19.07.2026 | 12:24 | 3 | 3:1 |
| 5-6 | Божидар Цонев - Валентин Димитров | 19.07.2026 | 12:35 | 1 | 3:2 |
19.07.2026 10:00
Finished