OPEN PLAY Masters
Open Play Varna West
- Starts
- 01.11.2026 10:00
- Venue
- Open Play Varna West
- Registration opens
- 30.10.2026 18:26
- Registration closes
- 01.11.2026 09:59
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Estimated duration: ~3 h.
Final standings
-
Иван Герчев
+300
-
Любен Любенов
+195
-
Емир Халил +120
-
4
Yulii Bilan
+120
- 5 Zhivko Nikolov +66
- 6 Цветомир Атанасов +66
- 7 Алексей Памятних +66
- 8 Николай Колев +66
- 9 Daniel Markov +36
- 10 Ивайло Ганев +36
- 11 Антон Брусев +36
-
12
Веселин Ташков
+36
-
13
Валентин Димитров
+36
- 14 Станислава Пархова +36
- 15 Damien Hueber +36
- 16 Димитър Йоргов +36
- 17 Виктор Янев +18
-
18
Вячеслав Ушанов
+18
- 19 Веселин Денев +18
The points for the place are added to the "Season" table in Ranking. TTR is worked out match by match.
Group A
10 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Иван Герчев | 3:0 | 2:3 | 3:0 | 3:1 | 3 | 1 | 7 | 1 to bracket А | |
| 2 | Антон Брусев | 0:3 | 3:0 | 3:0 | 0:3 | 2 | 2 | 6 | 3 to bracket Б | |
| 3 | Валентин Димитров | 3:2 | 0:3 | 3:0 | 0:3 | 2 | 2 | 6 | 4 to bracket Б | |
| 4 | Вячеслав Ушанов | 0:3 | 0:3 | 0:3 | 1:3 | 0 | 4 | 4 | 5 to bracket C | |
| 5 | Николай Колев | 1:3 | 3:0 | 3:0 | 3:1 | 3 | 1 | 7 | 2 to bracket А |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th → Bracket C
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 3-4 | Валентин Димитров - Вячеслав Ушанов | 01.11.2026 | 10:17 | 7 | 3:0 |
| 2-5 | Антон Брусев - Николай Колев | 01.11.2026 | 10:21 | 1 | 0:3 |
| 1-5 | Иван Герчев - Николай Колев | 01.11.2026 | 10:33 | 1 | 3:1 |
| 2-3 | Антон Брусев - Валентин Димитров | 01.11.2026 | 10:40 | 7 | 3:0 |
| 1-4 | Иван Герчев - Вячеслав Ушанов | 01.11.2026 | 10:44 | 1 | 3:0 |
| 2-4 | Антон Брусев - Вячеслав Ушанов | 01.11.2026 | 10:59 | 7 | 3:0 |
| 3-5 | Валентин Димитров - Николай Колев | 01.11.2026 | 11:06 | 7 | 0:3 |
| 1-2 | Иван Герчев - Антон Брусев | 01.11.2026 | 11:10 | 7 | 3:0 |
| 4-5 | Вячеслав Ушанов - Николай Колев | 01.11.2026 | 11:26 | 1 | 1:3 |
| 1-3 | Иван Герчев - Валентин Димитров | 01.11.2026 | 11:32 | 1 | 2:3 |
Group B
10 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Любен Любенов | 3:0 | 3:0 | 3:2 | 3:2 | 4 | 0 | 8 | 1 to bracket А | |
| 2 | Zhivko Nikolov | 0:3 | 3:0 | 3:0 | 3:0 | 3 | 1 | 7 | 2 to bracket А | |
| 3 | Веселин Денев | 0:3 | 0:3 | 2:3 | 0:3 | 0 | 4 | 4 | 5 to bracket C | |
| 4 | Damien Hueber | 2:3 | 0:3 | 3:2 | 3:2 | 2 | 2 | 6 | 3 to bracket Б | |
| 5 | Димитър Йоргов | 2:3 | 0:3 | 3:0 | 2:3 | 1 | 3 | 5 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th → Bracket C
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 2-5 | Zhivko Nikolov - Димитър Йоргов | 01.11.2026 | 10:21 | 2 | 3:0 |
| 3-4 | Веселин Денев - Damien Hueber | 01.11.2026 | 10:27 | 8 | 2:3 |
| 1-5 | Любен Любенов - Димитър Йоргов | 01.11.2026 | 10:38 | 2 | 3:2 |
| 2-3 | Zhivko Nikolov - Веселин Денев | 01.11.2026 | 10:40 | 8 | 3:0 |
| 1-4 | Любен Любенов - Damien Hueber | 01.11.2026 | 10:58 | 2 | 3:2 |
| 1-3 | Любен Любенов - Веселин Денев | 01.11.2026 | 10:59 | 2 | 3:0 |
| 3-5 | Веселин Денев - Димитър Йоргов | 01.11.2026 | 11:00 | 8 | 0:3 |
| 2-4 | Zhivko Nikolov - Damien Hueber | 01.11.2026 | 11:12 | 8 | 3:0 |
| 1-2 | Любен Любенов - Zhivko Nikolov | 01.11.2026 | 11:38 | 8 | 3:0 |
| 4-5 | Damien Hueber - Димитър Йоргов | 01.11.2026 | 11:43 | 2 | 3:2 |
Group C
10 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Емир Халил | 3:2 | 3:2 | 3:0 | 3:1 | 4 | 0 | 8 | 1 to bracket А | |
| 2 | Веселин Ташков | 2:3 | 2:3 | 3:1 | 3:0 | 2 | 2 | 6 | 3 to bracket Б | |
| 3 | Алексей Памятних | 2:3 | 3:2 | 3:0 | 3:0 | 3 | 1 | 7 | 2 to bracket А | |
| 4 | Виктор Янев | 0:3 | 1:3 | 0:3 | 0:3 | 0 | 4 | 4 | 5 to bracket C | |
| 5 | Станислава Пархова | 1:3 | 0:3 | 0:3 | 3:0 | 1 | 3 | 5 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th → Bracket C
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 2-5 | Веселин Ташков - Станислава Пархова | 01.11.2026 | 10:20 | 3 | 3:0 |
| 3-4 | Алексей Памятних - Виктор Янев | 01.11.2026 | 10:35 | 3 | 3:0 |
| 1-5 | Емир Халил - Станислава Пархова | 01.11.2026 | 10:54 | 3 | 3:1 |
| 2-3 | Веселин Ташков - Алексей Памятних | 01.11.2026 | 11:20 | 3 | 2:3 |
| 1-4 | Емир Халил - Виктор Янев | 01.11.2026 | 11:36 | 3 | 3:0 |
| 3-5 | Алексей Памятних - Станислава Пархова | 01.11.2026 | 11:42 | 3 | 3:0 |
| 2-4 | Веселин Ташков - Виктор Янев | 01.11.2026 | 11:49 | 3 | 3:1 |
| 1-3 | Емир Халил - Алексей Памятних | 01.11.2026 | 12:09 | 3 | 3:2 |
| 4-5 | Виктор Янев - Станислава Пархова | 01.11.2026 | 12:12 | 3 | 0:3 |
| 1-2 | Емир Халил - Веселин Ташков | 01.11.2026 | 12:32 | 3 | 3:2 |
Group D
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulii Bilan | 2:3 | 3:2 | 3:0 | 2 | 1 | 5 | 1 to bracket А | |
| 2 | Ивайло Ганев | 3:2 | 2:3 | 1:3 | 1 | 2 | 4 | 4 to bracket Б | |
| 3 | Цветомир Атанасов | 2:3 | 3:2 | 3:1 | 2 | 1 | 5 | 2 to bracket А | |
| 4 | Daniel Markov | 0:3 | 3:1 | 1:3 | 1 | 2 | 4 | 3 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Yulii Bilan - Daniel Markov | 01.11.2026 | 10:17 | 6 | 3:0 |
| 1-3 | Yulii Bilan - Цветомир Атанасов | 01.11.2026 | 11:11 | 6 | 3:2 |
| 2-3 | Ивайло Ганев - Цветомир Атанасов | 01.11.2026 | 11:16 | 6 | 2:3 |
| 2-4 | Ивайло Ганев - Daniel Markov | 01.11.2026 | 11:32 | 6 | 1:3 |
| 3-4 | Цветомир Атанасов - Daniel Markov | 01.11.2026 | 11:52 | 6 | 3:1 |
| 1-2 | Yulii Bilan - Ивайло Ганев | 01.11.2026 | 11:56 | 6 | 2:3 |
-
3rd place matchthe semi-final losers
Places 5-8
-
Match for places 7-8
-
Match for places 11-12the semi-final losers
Places 13-16
-
Match for places 15-16
-
Place 19the semi-final losers
01.11.2026 10:00
Finished