OPEN PLAY Masters
Open Play Varna West
- Starts
- 15.11.2026 10:00
- Venue
- Open Play Varna West
- Registration opens
- 10.11.2026 07:00
- Registration closes
- 15.11.2026 09:59
14 of 30 spots
47%
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Groups
Group stage
3 of 5 games
1st & 2nd → Draw A
3rd & 4th → Draw B
Main draw A
3 of 5 games
Main draw B
3 of 5 games
🏆 Final A
3 of 5 games
🥈 Final B
3 of 5 games
Estimated duration: ~3 h.
Final standings
-
Иван Герчев
+300
-
Камен Стоянов +195
-
Simeon Ivanov
+120
- 4 Daniel Markov +120
-
5
Yulii Bilan
+66
- 6 Алексей Памятних +66
- 7 Zhivko Nikolov +66
-
8
Валентин Димитров
+66
- 9 Христо Димитров +36
- 10 Васил желев +36
- 11 Антон Брусев +36
- 12 Веселин Денев +36
-
13
Вячеслав Ушанов
+36
- 14 Damien Hueber +36
The points for the place are added to the "Season" table in Ranking. TTR is worked out match by match.
Group A
21 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Иван Герчев | 1:3 | 3:0 | 3:1 | 3:2 | 3:2 | 3:0 | 5 | 1 | 11 | 2 to bracket А | |
| 2 | Камен Стоянов | 3:1 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 5 | 1 | 11 | 1 to bracket А | |
| 3 | Валентин Димитров | 0:3 | 3:0 | 1:3 | 3:1 | 3:2 | 3:0 | 4 | 2 | 10 | 3 to bracket Б | |
| 4 | Христо Димитров | 1:3 | 1:3 | 3:1 | 2:3 | 2:3 | 3:0 | 2 | 4 | 8 | 6 to bracket C | |
| 5 | Zhivko Nikolov | 2:3 | 2:3 | 1:3 | 3:2 | 3:0 | 3:1 | 3 | 3 | 9 | 4 to bracket Б | |
| 6 | Веселин Денев | 2:3 | 0:3 | 2:3 | 3:2 | 0:3 | 3:0 | 2 | 4 | 8 | 5 to bracket C | |
| 7 | Вячеслав Ушанов | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0 | 6 | 6 | 7 to bracket D |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th & 6th → Bracket C · 7th → Bracket D
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 2-7 | Камен Стоянов - Вячеслав Ушанов | 15.11.2026 | 10:24 | 1 | 3:0 |
| 3-6 | Валентин Димитров - Веселин Денев | 15.11.2026 | 10:32 | 3 | 3:2 |
| 1-7 | Иван Герчев - Вячеслав Ушанов | 15.11.2026 | 10:34 | 1 | 3:0 |
| 4-5 | Христо Димитров - Zhivko Nikolov | 15.11.2026 | 10:44 | 2 | 2:3 |
| 1-6 | Иван Герчев - Веселин Денев | 15.11.2026 | 10:56 | 1 | 3:2 |
| 3-4 | Валентин Димитров - Христо Димитров | 15.11.2026 | 11:07 | 2 | 1:3 |
| 2-5 | Камен Стоянов - Zhivko Nikolov | 15.11.2026 | 11:12 | 3 | 3:2 |
| 2-3 | Камен Стоянов - Валентин Димитров | 15.11.2026 | 11:27 | 2 | 0:3 |
| 4-6 | Христо Димитров - Веселин Денев | 15.11.2026 | 11:32 | 3 | 2:3 |
| 2-6 | Камен Стоянов - Веселин Денев | 15.11.2026 | 11:39 | 2 | 3:0 |
| 3-7 | Валентин Димитров - Вячеслав Ушанов | 15.11.2026 | 11:49 | 2 | 3:0 |
| 5-7 | Zhivko Nikolov - Вячеслав Ушанов | 15.11.2026 | 11:50 | 3 | 3:1 |
| 1-5 | Иван Герчев - Zhivko Nikolov | 15.11.2026 | 12:02 | 1 | 3:2 |
| 6-7 | Веселин Денев - Вячеслав Ушанов | 15.11.2026 | 12:03 | 2 | 3:0 |
| 1-4 | Иван Герчев - Христо Димитров | 15.11.2026 | 12:20 | 1 | 3:1 |
| 3-5 | Валентин Димитров - Zhivko Nikolov | 15.11.2026 | 12:25 | 3 | 3:1 |
| 1-3 | Иван Герчев - Валентин Димитров | 15.11.2026 | 12:35 | 1 | 3:0 |
| 5-6 | Zhivko Nikolov - Веселин Денев | 15.11.2026 | 12:38 | 1 | 3:0 |
| 2-4 | Камен Стоянов - Христо Димитров | 15.11.2026 | 12:39 | 3 | 3:1 |
| 4-7 | Христо Димитров - Вячеслав Ушанов | 15.11.2026 | 12:54 | 3 | 3:0 |
| 1-2 | Иван Герчев - Камен Стоянов | 15.11.2026 | 12:55 | 2 | 1:3 |
Group B
21 matches · played| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simeon Ivanov | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 6 | 0 | 12 | 1 to bracket А | |
| 2 | Yulii Bilan | 1:3 | 3:2 | 3:0 | 1:3 | 3:0 | 3:2 | 4 | 2 | 10 | 3 to bracket Б | |
| 3 | Антон Брусев | 0:3 | 2:3 | 2:3 | 1:3 | 3:0 | 3:0 | 2 | 4 | 8 | 5 to bracket C | |
| 4 | Алексей Памятних | 0:3 | 0:3 | 3:2 | 1:3 | 3:1 | 3:0 | 3 | 3 | 9 | 4 to bracket Б | |
| 5 | Daniel Markov | 1:3 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 5 | 1 | 11 | 2 to bracket А | |
| 6 | Damien Hueber | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 2:3 | 0 | 6 | 6 | 7 to bracket D | |
| 7 | Васил желев | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | 3:2 | 1 | 5 | 7 | 6 to bracket C |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б · 5th & 6th → Bracket C · 7th → Bracket D
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 3-6 | Антон Брусев - Damien Hueber | 15.11.2026 | 10:22 | 6 | 3:0 |
| 4-5 | Алексей Памятних - Daniel Markov | 15.11.2026 | 10:25 | 8 | 1:3 |
| 2-7 | Yulii Bilan - Васил желев | 15.11.2026 | 10:27 | 7 | 3:2 |
| 1-7 | Simeon Ivanov - Васил желев | 15.11.2026 | 10:36 | 7 | 3:0 |
| 2-5 | Yulii Bilan - Daniel Markov | 15.11.2026 | 10:45 | 6 | 1:3 |
| 1-6 | Simeon Ivanov - Damien Hueber | 15.11.2026 | 10:51 | 7 | 3:0 |
| 3-4 | Антон Брусев - Алексей Памятних | 15.11.2026 | 10:51 | 8 | 2:3 |
| 5-7 | Daniel Markov - Васил желев | 15.11.2026 | 10:58 | 6 | 3:1 |
| 2-3 | Yulii Bilan - Антон Брусев | 15.11.2026 | 11:09 | 8 | 3:2 |
| 4-6 | Алексей Памятних - Damien Hueber | 15.11.2026 | 11:09 | 6 | 3:1 |
| 1-5 | Simeon Ivanov - Daniel Markov | 15.11.2026 | 11:16 | 7 | 3:1 |
| 3-7 | Антон Брусев - Васил желев | 15.11.2026 | 11:20 | 8 | 3:0 |
| 1-4 | Simeon Ivanov - Алексей Памятних | 15.11.2026 | 11:29 | 7 | 3:0 |
| 2-6 | Yulii Bilan - Damien Hueber | 15.11.2026 | 11:30 | 8 | 3:0 |
| 2-4 | Yulii Bilan - Алексей Памятних | 15.11.2026 | 11:43 | 6 | 3:0 |
| 3-5 | Антон Брусев - Daniel Markov | 15.11.2026 | 11:48 | 6 | 1:3 |
| 6-7 | Damien Hueber - Васил желев | 15.11.2026 | 11:49 | 8 | 2:3 |
| 1-3 | Simeon Ivanov - Антон Брусев | 15.11.2026 | 11:50 | 7 | 3:0 |
| 4-7 | Алексей Памятних - Васил желев | 15.11.2026 | 12:01 | 6 | 3:0 |
| 1-2 | Simeon Ivanov - Yulii Bilan | 15.11.2026 | 12:05 | 8 | 3:1 |
| 5-6 | Daniel Markov - Damien Hueber | 15.11.2026 | 12:07 | 7 | 3:1 |
Semifinal2/2
Final1/1
-
3rd place matchthe semi-final losers
Semifinal2/2
Match for places 5-61/1
-
Match for places 7-8the semi-final losers
Semifinal2/2
Match for places 9-101/1
-
Match for places 11-12the semi-final losers
Semifinal2/2
Match for places 13-141/1
15.11.2026 10:00
Finished