OPEN PLAY Masters
Open Play Varna West
- Starts
- 06.09.2026 10:13
- Venue
- Open Play Varna West
- Registration opens
- 01.09.2026 07:00
- Registration closes
- 06.09.2026 10:12
7 of 40 spots
18%
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Groups
Group stage
3 of 5 games
1st & 2nd → Draw A
3rd & 4th → Draw B
Main draw A
3 of 5 games
Main draw B
3 of 5 games
🏆 Final A
3 of 5 games
🥈 Final B
3 of 5 games
Estimated duration: ~2 h.
-
1 Иван Герчев300 pts
-
2 Добромир Ангелов195 pts
-
3 Zhivko Nikolov120 pts
-
4 Румен Янев120 pts
-
5 Daniel Markov66 pts
-
6 Виктор Янев66 pts
-
7 Вячеслав Ушанов66 pts
A
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Иван Герчев | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:2 | 6 | 0 | 12 | 1 | |
| 2 | Zhivko Nikolov | 1:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:1 | 4 | 2 | 10 | 3 | |
| 3 | Добромир Ангелов | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 5 | 1 | 11 | 2 | |
| 4 | Daniel Markov | 0:3 | 2:3 | 0:3 | 3:0 | 3:0 | 1:3 | 2 | 4 | 8 | 5 | |
| 5 | Вячеслав Ушанов | 1:3 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0 | 6 | 6 | 7 | |
| 6 | Виктор Янев | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 1:3 | 1 | 5 | 7 | 6 | |
| 7 | Румен Янев | 2:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3 | 3 | 9 | 4 |
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 4-5 | Daniel Markov - Вячеслав Ушанов | 06.09.2026 | 10:28 | 3 | 3:0 |
| 2-7 | Zhivko Nikolov - Румен Янев | 06.09.2026 | 10:30 | 1 | 3:1 |
| 3-6 | Добромир Ангелов - Виктор Янев | 06.09.2026 | 10:33 | 2 | 3:0 |
| 3-4 | Добромир Ангелов - Daniel Markov | 06.09.2026 | 10:45 | 3 | 3:0 |
| 1-7 | Иван Герчев - Румен Янев | 06.09.2026 | 10:48 | 1 | 3:2 |
| 2-5 | Zhivko Nikolov - Вячеслав Ушанов | 06.09.2026 | 10:50 | 2 | 3:1 |
| 7-5 | Румен Янев - Вячеслав Ушанов | 06.09.2026 | 11:06 | 2 | 3:0 |
| 1-6 | Иван Герчев - Виктор Янев | 06.09.2026 | 11:09 | 1 | 3:0 |
| 1-5 | Иван Герчев - Вячеслав Ушанов | 06.09.2026 | 11:24 | 1 | 3:1 |
| 2-3 | Добромир Ангелов - Zhivko Nikolov | 06.09.2026 | 11:24 | 3 | 3:2 |
| 7-3 | Добромир Ангелов - Румен Янев | 06.09.2026 | 11:38 | 3 | 3:0 |
| 1-4 | Иван Герчев - Daniel Markov | 06.09.2026 | 11:40 | 1 | 3:0 |
| 6-4 | Daniel Markov - Виктор Янев | 06.09.2026 | 11:42 | 2 | 3:0 |
| 5-3 | Добромир Ангелов - Вячеслав Ушанов | 06.09.2026 | 11:53 | 2 | 3:0 |
| 1-3 | Иван Герчев - Добромир Ангелов | 06.09.2026 | 12:06 | 1 | 3:0 |
| 4-2 | Zhivko Nikolov - Daniel Markov | 06.09.2026 | 12:48 | 2 | 3:2 |
| 4-7 | Румен Янев - Daniel Markov | 06.09.2026 | 12:48 | 2 | 3:1 |
| 5-6 | Виктор Янев - Вячеслав Ушанов | 06.09.2026 | 12:55 | 1 | 3:1 |
| 6-2 | Zhivko Nikolov - Виктор Янев | 06.09.2026 | 13:09 | 3 | 3:0 |
| 1-2 | Иван Герчев - Zhivko Nikolov | 06.09.2026 | 13:12 | 3 | 3:1 |
| 6-7 | Румен Янев - Виктор Янев | 06.09.2026 | 13:12 | 3 | 3:1 |
06.09.2026 10:13
Finished