Amateur League
Open Play Varna West
- Starts
- 02.11.2026 18:00
- Venue
- Open Play Varna West
- Registration opens
- 30.10.2026 18:26
- Registration closes
- 02.11.2026 17:59
16 of 24 spots
67%
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Groups
Group stage
3 of 5 games
1st & 2nd → Draw A
3rd & 4th → Draw B
Main draw A
3 of 5 games
Main draw B
3 of 5 games
🏆 Final A
3 of 5 games
🥈 Final B
3 of 5 games
Estimated duration: ~2 h.
Final standings
-
Виктор Янев
+100
-
Виктор Янев +65
-
Станислав Антонов
+40
-
4
Вячеслав Ушанов
+40
- 5 Симеон Попов +22
-
6
Красен Христов
+22
-
7
Анатолий Добрев
+22
- 8 Здравко Христов +22
- 9 Йоан Гърневски +12
- 10 Даниел Димитров +12
- 11 Михаил Давидков +12
-
12
Ievgen Seredyn
+12
- 13 Добрин Давидков +12
- 14 Илиан Илиев +12
-
15
Николай Димитров
+12
- 16 Иван Русев +12
The points for the place are added to the "Season" table in Ranking. TTR is worked out match by match.
Group A
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Виктор Янев | 1:3 | 3:0 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Вячеслав Ушанов | 3:1 | 3:1 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Даниел Димитров | 0:3 | 1:3 | 3:0 | 1 | 2 | 4 | 3 to bracket Б | |
| 4 | Илиан Илиев | 0:3 | 0:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Виктор Янев - Илиан Илиев | 02.11.2026 | 18:19 | 1 | 3:0 |
| 2-3 | Вячеслав Ушанов - Даниел Димитров | 02.11.2026 | 18:31 | 7 | 3:1 |
| 2-4 | Вячеслав Ушанов - Илиан Илиев | 02.11.2026 | 18:42 | 7 | 3:0 |
| 1-3 | Виктор Янев - Даниел Димитров | 02.11.2026 | 18:53 | 1 | 3:0 |
| 3-4 | Даниел Димитров - Илиан Илиев | 02.11.2026 | 19:03 | 1 | 3:0 |
| 1-2 | Виктор Янев - Вячеслав Ушанов | 02.11.2026 | 19:12 | 7 | 1:3 |
Group B
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Анатолий Добрев | 3:1 | 3:0 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 2 | Йоан Гърневски | 1:3 | 0:3 | 3:0 | 1 | 2 | 4 | 3 to bracket Б | |
| 3 | Здравко Христов | 0:3 | 3:0 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 4 | Добрин Давидков | 0:3 | 0:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Анатолий Добрев - Добрин Давидков | 02.11.2026 | 18:13 | 2 | 3:0 |
| 2-3 | Йоан Гърневски - Здравко Христов | 02.11.2026 | 18:29 | 8 | 0:3 |
| 2-4 | Йоан Гърневски - Добрин Давидков | 02.11.2026 | 18:42 | 8 | 3:0 |
| 1-3 | Анатолий Добрев - Здравко Христов | 02.11.2026 | 18:49 | 2 | 3:0 |
| 3-4 | Здравко Христов - Добрин Давидков | 02.11.2026 | 19:04 | 2 | 3:0 |
| 1-2 | Анатолий Добрев - Йоан Гърневски | 02.11.2026 | 19:11 | 8 | 3:1 |
Group C
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Красен Христов | 1:3 | 3:0 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Симеон Попов | 3:1 | 3:0 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Ievgen Seredyn | 0:3 | 0:3 | 3:0 | 1 | 2 | 4 | 3 to bracket Б | |
| 4 | Николай Димитров | 0:3 | 0:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Красен Христов - Николай Димитров | 02.11.2026 | 18:18 | 3 | 3:0 |
| 2-3 | Симеон Попов - Ievgen Seredyn | 02.11.2026 | 18:35 | 3 | 3:0 |
| 1-3 | Красен Христов - Ievgen Seredyn | 02.11.2026 | 18:49 | 3 | 3:0 |
| 2-4 | Симеон Попов - Николай Димитров | 02.11.2026 | 19:02 | 3 | 3:0 |
| 3-4 | Ievgen Seredyn - Николай Димитров | 02.11.2026 | 19:17 | 3 | 3:0 |
| 1-2 | Красен Христов - Симеон Попов | 02.11.2026 | 19:25 | 3 | 1:3 |
Group D
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Станислав Антонов | 1:3 | 3:2 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Виктор Янев | 3:1 | 3:0 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Михаил Давидков | 2:3 | 0:3 | 3:2 | 1 | 2 | 4 | 3 to bracket Б | |
| 4 | Иван Русев | 0:3 | 0:3 | 2:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Станислав Антонов - Иван Русев | 02.11.2026 | 18:28 | 6 | 3:0 |
| 2-3 | Виктор Янев - Михаил Давидков | 02.11.2026 | 18:36 | 6 | 3:0 |
| 1-3 | Станислав Антонов - Михаил Давидков | 02.11.2026 | 19:04 | 6 | 3:2 |
| 2-4 | Виктор Янев - Иван Русев | 02.11.2026 | 19:07 | 6 | 3:0 |
| 1-2 | Станислав Антонов - Виктор Янев | 02.11.2026 | 19:29 | 6 | 1:3 |
| 3-4 | Михаил Давидков - Иван Русев | 02.11.2026 | 19:29 | 6 | 3:2 |
Quarterfinal4/4
Semifinal2/2
Final1/1
-
3rd place matchthe semi-final losers
Places 5-8
Semifinal 5-82/2
Match for places 5-61/1
-
Match for places 7-8
Quarterfinal4/4
Semifinal2/2
Match for places 9-101/1
-
Match for places 11-12the semi-final losers
Places 13-16
Semifinal 13-162/2
Match for places 13-141/1
-
Match for places 15-16
02.11.2026 18:00
Finished