Amateur League
Open Play Varna West
- Starts
- 05.10.2026 18:00
- Venue
- Open Play Varna West
- Registration opens
- 30.09.2026 07:00
- Registration closes
- 05.10.2026 17:59
Format
Group stage, then the top two from each group advance to Main draw A and the third + fourth players drop into Main draw B. Each draw plays its own final.
Estimated duration: ~2 h.
Final standings
-
Виктор Янев
+100
-
Анатолий Добрев
+65
-
Вячеслав Ушанов
+40
- 4 Йоан Гърневски +40
- 5 Виктор Янев +22
-
6
Станислав Антонов
+22
- 7 Симеон Попов +22
-
8
Георги Николов
+22
-
9
Кирил Кирилов
+12
- 10 Иван Русев +12
-
11
Красен Христов
+12
-
12
Николай Маркович
+12
-
13
Пламен Пенев
+12
- 14 Добри Добрев +12
-
15
Николай Димитров
+12
- 16 Десислав Червенков +12
-
17
Ievgen Seredyn
+6
- 18 Trayan Traykov +6
- 19 Добрин Давидков +6
- 20 Вероника Христова +6
The points for the place are added to the "Season" table in Ranking. TTR is worked out match by match.
Group A
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Виктор Янев | 3:0 | 0:3 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Пламен Пенев | 0:3 | 3:1 | 3:0 | 2 | 1 | 5 | 3 to bracket Б | |
| 3 | Йоан Гърневски | 3:0 | 1:3 | 3:1 | 2 | 1 | 5 | 1 to bracket А | |
| 4 | Вероника Христова | 0:3 | 0:3 | 1:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 2-3 | Пламен Пенев - Йоан Гърневски | 05.10.2026 | 18:29 | 8 | 3:1 |
| 2-4 | Пламен Пенев - Вероника Христова | 05.10.2026 | 18:39 | 8 | 3:0 |
| 1-3 | Виктор Янев - Йоан Гърневски | 05.10.2026 | 18:48 | 1 | 0:3 |
| 3-4 | Йоан Гърневски - Вероника Христова | 05.10.2026 | 19:03 | 1 | 3:1 |
| 1-2 | Виктор Янев - Пламен Пенев | 05.10.2026 | 19:03 | 8 | 3:0 |
| 1-4 | Виктор Янев - Вероника Христова | 05.10.2026 | 19:03 | 1 | 3:0 |
Group B
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Анатолий Добрев | 1:3 | 3:0 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Вячеслав Ушанов | 3:1 | 3:0 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Trayan Traykov | 0:3 | 0:3 | 3:0 | 1 | 2 | 4 | 3 to bracket Б | |
| 4 | Николай Димитров | 0:3 | 0:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Анатолий Добрев - Николай Димитров | 05.10.2026 | 18:21 | 2 | 3:0 |
| 2-3 | Вячеслав Ушанов - Trayan Traykov | 05.10.2026 | 18:25 | 9 | 3:0 |
| 2-4 | Вячеслав Ушанов - Николай Димитров | 05.10.2026 | 18:36 | 9 | 3:0 |
| 1-3 | Анатолий Добрев - Trayan Traykov | 05.10.2026 | 18:37 | 2 | 3:0 |
| 3-4 | Trayan Traykov - Николай Димитров | 05.10.2026 | 18:49 | 2 | 3:0 |
| 1-2 | Анатолий Добрев - Вячеслав Ушанов | 05.10.2026 | 18:52 | 9 | 1:3 |
Group C
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Кирил Кирилов | 0:3 | 3:1 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 2 | Виктор Янев | 3:0 | 3:0 | 3:0 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Добри Добрев | 1:3 | 0:3 | 3:0 | 1 | 2 | 4 | 3 to bracket Б | |
| 4 | Добрин Давидков | 0:3 | 0:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Кирил Кирилов - Добрин Давидков | 05.10.2026 | 18:19 | 3 | 3:0 |
| 1-3 | Кирил Кирилов - Добри Добрев | 05.10.2026 | 18:48 | 3 | 3:1 |
| 2-3 | Виктор Янев - Добри Добрев | 05.10.2026 | 18:49 | 3 | 3:0 |
| 2-4 | Виктор Янев - Добрин Давидков | 05.10.2026 | 18:57 | 3 | 3:0 |
| 3-4 | Добри Добрев - Добрин Давидков | 05.10.2026 | 19:09 | 3 | 3:0 |
| 1-2 | Кирил Кирилов - Виктор Янев | 05.10.2026 | 19:26 | 3 | 0:3 |
Group D
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Станислав Антонов | 3:2 | 2:3 | 3:1 | 2 | 1 | 5 | 1 to bracket А | |
| 2 | Красен Христов | 2:3 | 3:2 | 3:1 | 2 | 1 | 5 | 3 to bracket Б | |
| 3 | Иван Русев | 3:2 | 2:3 | 3:0 | 2 | 1 | 5 | 2 to bracket А | |
| 4 | Десислав Червенков | 1:3 | 1:3 | 0:3 | 0 | 3 | 3 | 4 to bracket Б |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Станислав Антонов - Десислав Червенков | 05.10.2026 | 18:27 | 6 | 3:1 |
| 2-3 | Красен Христов - Иван Русев | 05.10.2026 | 18:45 | 6 | 3:2 |
| 1-3 | Станислав Антонов - Иван Русев | 05.10.2026 | 19:15 | 6 | 2:3 |
| 2-4 | Красен Христов - Десислав Червенков | 05.10.2026 | 19:22 | 6 | 3:1 |
| 3-4 | Иван Русев - Десислав Червенков | 05.10.2026 | 19:36 | 6 | 3:0 |
| 1-2 | Станислав Антонов - Красен Христов | 05.10.2026 | 19:51 | 6 | 3:2 |
Group E
6 matches · played| # | Player | 1 | 2 | 3 | 4 | W | L | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Николай Маркович | 1:3 | 3:2 | 1:3 | 1 | 2 | 4 | 3 to bracket Б | |
| 2 | Симеон Попов | 3:1 | 3:0 | 3:1 | 3 | 0 | 6 | 1 to bracket А | |
| 3 | Ievgen Seredyn | 2:3 | 0:3 | 1:3 | 0 | 3 | 3 | 4 to bracket Б | |
| 4 | Георги Николов | 3:1 | 1:3 | 3:1 | 2 | 1 | 5 | 2 to bracket А |
1st & 2nd → Bracket А · 3rd & 4th → Bracket Б
| Match | Players | Date | Time | Table | Result |
|---|---|---|---|---|---|
| 1-4 | Николай Маркович - Георги Николов | 05.10.2026 | 18:38 | 7 | 1:3 |
| 2-3 | Симеон Попов - Ievgen Seredyn | 05.10.2026 | 18:51 | 7 | 3:0 |
| 1-3 | Николай Маркович - Ievgen Seredyn | 05.10.2026 | 19:10 | 7 | 3:2 |
| 2-4 | Симеон Попов - Георги Николов | 05.10.2026 | 19:23 | 7 | 3:1 |
| 3-4 | Ievgen Seredyn - Георги Николов | 05.10.2026 | 19:41 | 7 | 1:3 |
| 1-2 | Николай Маркович - Симеон Попов | 05.10.2026 | 19:46 | 7 | 1:3 |
-
3rd place matchthe semi-final losers
Places 5-8
-
Match for places 7-8
Places 9-10
-
Match for places 13-14the semi-final losers
Places 15-18
-
Match for places 17-18
Places 19-20
05.10.2026 18:00
Finished